INTERIOR EMULSIONS PRICE REFERENCE
S.NO. | ASIAN PAINTS | MONEY SAVING | POPULAR BUY | EXECUTIVE CLASS | BERGER PAINTS | MONEY SAVING | POPULAR BUY | EXECUTIVE CLASS |
1 | TRACTOR DISTEMPER | 11 | 13 | 14.5 | BISON DISTEMPER | 10 | 12 | 13.5 |
2 | TRACTOR EMULSION | 14 | 16 | 17.5 | BISON EMULSION | 13 | 15 | 16.5 |
3 | APCOLITE PREMUIM EMULSION | 16 | 18 | 19.5 | RANGOLI TOTAL CARE | 15 | 17 | 18.5 |
4 | APCOLITE ADVANCED | 18 | 20 | 21.5 | EASY CLEAN | 17 | 19 | 20.5 |
5 | ROYALE LUXURY EMULSION | 20.5 | 22.5 | 24 | SILK LUXARY EMULSION | 19.5 | 21.5 | 23 |
6 | ROYALE SHYNE | 22.5 | 24.5 | 26 | SILK GLAMOUR | 21.5 | 23.5 | 25 |
7 | ROYALE ATMOS | 24.5 | 26.5 | 28 | DUST PUTTY | 8 | 9 | 10 |
8 | ROYALE ASPIRA | 26.5 | 28.5 | 30 | ACRYLIC PASTE PUTTY | 8 | 9 | 10 |
ASIAN OR BURGER | MONEY SAVING | POPULAR BUY | EXECUTIVE CLASS |
HI-GLOSS ENAMEL | 13 | 14 | 15 |
EXTEROR EMULSIONS PRICE REFERENCE
S.NO. | ASIAN PAINTS | MONEY SAVING | POPULAR BUY | EXECUTIVE CLASS | BERGER PAINTS | MONEY SAVING | POPULAR BUY | EXECUTIVE CLASS |
1 | ACE | 11 | 12.5 | 13.5 | WALMASTA | 10 | 11.5 | 12.5 |
2 | APEX | 13.5 | 15 | 16 | WEATHERCOAT | 12.5 | 14 | 15 |
3 | APEX ULTIMA | 15 | 16.5 | 17.5 | WEATHER ANTIDUST | 14 | 15.5 | 16.5 |
4 | ULTIMA PROTEK | 21 | 22.5 | 23.5 | WEATHERCOAT ALL GUARD | 16.5 | 18 | 19 |
– | MONEY SAVING | POPULAR BUY | EXECUTIVE CLASS |
SNOWCEM (CEMENT PAINT) | 8 | 9.5 | 10 |